dpd STRUGA |
|
UNIT INFORMATION |
|
| Region | SOUTHWESTERN REGION |
| Firefighting unit: | VFD STRUGA |
| Unit type TFFU/VFD | VFD |
| Municipality | STRUGA |
| Address: | Proleterski brigadi - No.1/FIRE BRIGADE Struga - Struga, 6330 - STRUGA |
| Commander/President: | Feti Mazari |
| Phone number: | 071-241-604 |
| E-mail: | fetimazari193@gmail.com |
| Website | |
| Note | |
STAFFING |
|
| Number of professional firefighters | 0 |
| Number of volunteer firefighters | 20 |
| Number of firefighters responding to interventions | 20 |
| Number of firefighting departments | 2 |
| Number of command staff | 3 |
| Number of certified firefighters | 0 |
| Number of certified command staff | 1 |
| Number of certified instructors: | 0 |
AVERAGE AGE AND YEARS OF SERVICE |
|
| Age | 41,7 |
| years of service | 0 |
TYPES OF INTERVENTIONS - STATISTICAL DATA FOR 2024 |
|
| Urban fires | 0 |
| Forest fires | |
| Open-space fires | 12 |
| Floods | 0 |
| Earthquakes | 0 |
| Erosion | 0 |
| Traffic accidents | 0 |
| Technical interventions | 2 |
| Other | 0 |
| Total interventions | 14 |
NUMBER OF INTERVENTIONS BY TERRITORY |
|
| Local | 6 |
| Inter-municipal | 8 |
| Regional | 0 |
| National | 0 |
| International | 0 |
| Total | |
TRAINING |
|
| Fire ladders / number | 0 |
| Breathing apparatus / Fire Attack Tactics | 0 |
| RTC | 0 |
| USAR | 0 |
| HAZMAT | 0 |
| First aid | 0 |
| Water rescue | 0 |
| Depth and height rescue | 0 |
| Risk Assesment | 0 |
| Incident Command | 0 |
| Backdraft & Flashover | 0 |
| Ventilation | 0 |
| Forest fires | |
COMMUNICATION EQUIPMENT |
|
| Type of communication device | Total number |
| Portable | 0 |
| Fixed | 0 |
GENERATORS |
|
| Brand | |
| Power (kW) | |
| Year of manufacture | |
| Type | |
| Total number | |
BREATHING APPARATUS (BA) |
|
| Material | Total |
| Steel | 0 |
| Composite | 0 |
| 0 | |
LADDERS |
|
| Item | Number |
| Three-section | 0 |
| Hook ladder | 0 |
| Two-section | 0 |
| Single-section | 0 |
RTC - FULL SET |
|
| Item | Number |
| Hydraulic | 0 |
| Pneumatic | 0 |
| Battery-powered | 0 |
RTC - STABILIZERS |
|
| Item | Number |
| Mechanical | 0 |
| Hydraulic | 0 |
| Pneumatic | 0 |
PUMPS |
|
| Item | Number |
| Negative pressure / water / mud | 0 |
| Negative pressure / water | 0 |
| Submersible / electric | 0 |
HEIGHT AND DEPTH RESCUE |
|
| Item | Number |
| Tripod stabilizer | 0 |
| Dynamic ropes | 0 |
| Static ropes | 0 |
| Stabilization hooks / carabiners | 0 |
| Rescue seat for people and animals | 0 |
FIRE EXTINGUISHERS AND BLANKETS |
|
| Item | Number |
| S3 fire extinguisher (powder 2 kg) | 0 |
| S3 fire extinguisher (powder 3 kg) | 0 |
| S6 fire extinguisher (powder 6 kg) | 0 |
| S9 fire extinguisher (powder 9 kg) | 0 |
| S50 fire extinguisher (powder 50 kg) | 0 |
| S100 fire extinguisher (powder 50 kg) | 0 |
| CO2 fire extinguisher | 0 |
| Foam fire extinguisher | 0 |
| Pressurized water fire extinguisher | 0 |
| Wet chemical fire extinguisher | 0 |
| Fire blanket | 0 |
CHAINSAWS |
|
| Item | Number |
STILL AND SWIFT WATER RESCUE |
|
| Item | Number |
| Motor boat with trailer | 0 |
| Manual inflatable boat with motor | 0 |
| Manual inflatable boat with oars | 0 |
| Life jackets | 0 |
| Rescue throw bags | 0 |
FANS |
|
| Item | Number |
FOREST FIRE EQUIPMENT |
|
| Item | Number |
| Motor pumps / blowers | 0 |
| Motor blowers | 0 |
| Electric backpack pumps | 0 |
| Water backpacks (25 ) | 0 |
| Firefighting steel brooms | 0 |
| Firefighting rakes | 0 |
| Pickaxes | 0 |
| Hoes | 0 |
| Rakes | 0 |
| Flashlights / headlamps | 0 |
WATER TANKS |
|
| Item | Number |
| Portable | 0 |
| Fixed | 0 |
OTHER FIREFIGHTING EQUIPMENT |
|
| Item | Number |
| Lighting devices fixed on vehicle | 0 |
| Portable lighting devices | 0 |
| Electric saws | 0 |
| Motor grinder | 0 |
| Electric grinder | 0 |
| Other specific equipment | 0 |
PERSONAL PROTECTIVE FIREFIGHTING EQUIPMENT - URBAN FIRES |
|
| Item | Number |
| Firefighting trousers (Nomex / Tempex) | 0 |
| Firefighting jackets / tunics (Nomex / Tempex) | 0 |
| Firefighting coveralls (Nomex / Tempex) | 0 |
| Firefighting gloves | 0 |
| Firefighting boots | 0 |
| Firefighting helmet | 0 |
| Firefighting headlamp | 0 |
| Fire hood | 0 |
| Fire protective mask | 0 |
| BA (backpacks) | 0 |
| HAZMAT protective suits | 0 |
| Protective goggles | 0 |
| Other equipment (CBRN coveralls) | 0 |
PERSONAL PROTECTIVE FIREFIGHTING EQUIPMENT - FOREST FIRES |
|
| Item | Number |
| Firefighting trousers (Nomex / Tempex) | 0 |
| Firefighting jackets / tunics (Nomex / Tempex) | 0 |
| Firefighting coveralls (Nomex / Tempex) | 0 |
| Firefighting gloves | 0 |
| Firefighting boots | 0 |
| Firefighting helmet | 0 |
| Firefighting headlamp | 0 |
| Fire hood | 0 |
| Fire protective mask | 0 |
| BA (backpacks) | 0 |
| HAZMAT protective suits | 0 |
| Protective goggles | 0 |
| Other equipment (CBRN coveralls) | 0 |
PERSONAL PROTECTIVE FIREFIGHTING EQUIPMENT - TECHNICAL INTERVENTIONS |
|
| Item | Number |
| Firefighting trousers (Nomex / Tempex) | 0 |
| Firefighting jackets / tunics (Nomex / Tempex) | 0 |
| Firefighting coveralls (Nomex / Tempex) | 0 |
| Firefighting gloves | 0 |
| Firefighting boots | 0 |
| Firefighting helmet | 0 |
| Firefighting headlamp | 0 |
| Fire hood | 0 |
| Fire protective mask | 0 |
| BA (backpacks) | 0 |
| HAZMAT protective suits | 0 |
| Protective goggles | 0 |
| Other equipment (CBRN coveralls) | 0 |
COMPRESSOR FOR FILLING BREATHING APPARATUS |
|
| Item | Number |
DRONES |
|
| Item | Number |
| Not available | 0 |
EARLY FOREST FIRE DETECTION SYSTEM |
|
| Item | Number |
| Not available | 0 |
THERMAL CAMERAS |
|
| Item | Number |
| Thermal cameras | 0 |
