VEHICLES - FIRE BRIGADE SKOPJE
VEHICLES |
|||
| Brand / type / drive | Year | Water / foam (L) | Photo |
| MAN TGM 18.280 (Special. 4x2) | 2011 | / | |
| FAP 2628 RB/32 (Special. 4x2) | 1991 | / | |
| Iveco Magirus M42L (Special. 4x2) | 2020 | / | |
| Mercedes-Benz 1017 (Special. 4x2) | 1985 | / | |
| FAP 140605 (Utility 4x2) | 2000 | / | |
| TAM 75T5 (Attack 4x2) | 1983 | / | |
| TAM 170T14G (Attack 4x2) | 1983 | / | |
| TAM 170T14 (Attack 4x2) | 1986 | / | |
| FAP 120.075 (Attack 4x2) | 2001 | / | |
| FAP 1620 (Attack 4x2) | 1988 | / | |
| FAP 1620 V7000 (Attack 4x2) | 1989 | / | |
| FAP V7000 (Attack 4x2) | 1982 | / | |
| TAM 5500 (Attack 4x2) | 1970 | / | |
| Leyland Snorkel (Fire ladder 4x2) | 1973 | / | |
| Magirus PB2 (Attack 4x2) | 1976 | / | |
| FAP 1213 (Attack 4x2) | 1981 | / | |
| FAP 1921 (Attack 4x2) | 1994 | / | |
| FAP 1616B (Utility 4x2) | 1984 | / | |
| Benz LA 919 (Attack 4x2) | 1976 | / | |
| TAM 110T (Attack 4x2) | 1977 | / | |
| FAP 2626BK (Attack 4x2) | 1983 | / | |
| TAM 260T26BG (Attack 4x2) | 1988 | / | |
| Ford Transit (Technical 4x2) | 1990 | / | |
| MAN 4912 (Attack 4x2) | 1985 | / | |
| MAN 4912 (Attack 4x2) | 1987 | / | |
| Fiat Ducato (Transport 4x2) | 1981 | / | |
| Bremach (Off-road 4x4) | 2009 | / | |
| DAF LF55 (Attack 4x2) | 2009 | / | |
| DAF LF55 (Attack 4x2) | 2009 | / | |
| DAF LF45 (Attack 4x2) | 2010 | / | |
| DAF LF45 (Attack 4x2) | 2010 | / | |
| Lada Niva (Off-road 4x4) | 2000 | / | |
| Lada Niva (Off-road 4x4) | 2003 | / | |
| Lada Niva (Off-road 4x4) | 2000 | / | |
| Lada Niva (Off-road 4x4) | 2003 | / | |
| Lada Niva (Off-road 4x4) | 2010 | / | |
| Lada Niva (Off-road 4x4) | 2010 | / | |
| Dacia Duster (Off-road 4x4) | 2013 | / | |
| Toyota Hilux (Off-road 4x4) | 2013 | / | |
| Mahindra Bolero (Off-road 4x4) | 2009 | / | |
| Total number of vehicles | 40 | ||
| Average age (2025) | 31 years | ||
