БРОЈ ЗА ИТНИ ПОВИЦИ: 112

БРОЈ ЗА ПОЖАРНА: 193

info@pozarni.mk

VEHICLES – TFFU BITOLA

VEHICLES - TFFU BITOLA

Firefighting unit: TFFU BITOLA
Region: 05 PELAGONIA REGION

VEHICLES

Brand / type / drive Year Water / foam (L) Photo
FAP 15/18 (Attack 4x2) 2001 3500 / 300 FAP 15/18 (Attack 4x2)
DAF (Attack 4x2) 2009 3500 / 500 DAF (Attack 4x2)
Iveco (Attack 4x2) 2019 2500 / 200 Iveco (Attack 4x2)
Scania (Technical 4x2) 1982 3000 / 0 Scania (Technical 4x2)
Mercedes-Benz (Technical 4x2) 1979 3000 / 0 Mercedes-Benz (Technical 4x2)
Mercedes-Benz (Off-road 4x4) 1967 3000 / 0 Mercedes-Benz (Off-road 4x4)
Renault (Technical 4x4) 1992 2500 / 0 Renault (Technical 4x4)
Bremach (Off-road 4x4) 2010 2500 / 0 Bremach (Off-road 4x4)
TAM 190 (Support / tank 4x2) 1994 6000 / 500 TAM 190 (Support / tank 4x2)
Renault (Technical 4x4) 1991 2500 / 0 Renault (Technical 4x4)
Renault (Off-road 4x4) 1988 2500 / 0 Renault (Off-road 4x4)
Nissan (Off-road 4x4) 1991 400 / 20
SsangYong (Off-road 4x4) 2022 450/30
Total number of vehicles 13
Average age (2025) 29,23 years
Total water capacity 40.350
Total foam capacity 1.550

Back to all vehicles

БРОЈ ЗА ИТНИ ПОВИЦИ: 112

БРОЈ ЗА ПОЖАРНА: 193

info@pozarni.mk

TOP